REVISED for 2006

Table 1: Global Priority Mail (GPM) Flat-rate Envelope (use when possible)

Destination Country  Small Envelope
(6 inches x 10 inches)
Large Envelope
(9-1/2 inches x 12-1/2 inches)
Canada and Mexico $4.25 $7.50
All Other Countries $5.25 $9.50

Maximum weight limit: 4 pounds to all destination countries.

Table 2: Global Priority Mail (GPM) Variable-weight Option

Weight Not Over (lb.) Rate Groups
1 2 3 4 5
0.5 $6.25 $7.50 $8.50 $9.50 $8.50
1.0 $8.50 $9.50 $10.50 $11.50 $12.75
1.5 $9.50 $10.50 $12.75 $13.75 $14.75
2.0 $11.50 $13.75 $15.75 $16.75 $18.00
2.5 $12.75 $16.75 $19.00 $20.00 $22.25
3.0 $14.75 $20.00 $22.25 $23.25 $25.25
3.5 $16.75 $23.25 $24.25 $25.25 $29.50
4.0 $19.00 $26.25 $27.50 $28.50 $32.75

1) Rate groups: 1 is for Canada; 2 is for Mexico; 4 is for Australia, Japan, and New Zealand; for 3 and 5, see the "Letter-post Rate Group" column in the Country Listing.

2) Maximum weight limit: 4 pounds to all destination countries via GPM.  Over 4.0 pounds sent via Airmail Post

Table 2: Airmail Parcel Post

Weight Not Over (lb.) Rate Groups
1 2 3 4 5 6 7 8 9 10 11 12 13
1 $14.00 $13.75 $16.75 $17.25 $16.00 $14.75 $17.50 $13.25 $15.25 $16.75 $19.00 $14.75 $18.00
2 $14.00 $16.35 $21.10 $21.60 $20.80 $16.35 $20.05 $16.85 $19.75 $19.50 $23.20 $16.35 $20.05
3 $15.00 $18.70 $25.30 $25.80 $25.80 $18.45 $22.90 $21.10 $24.50 $22.65 $27.40 $18.20 $23.20
4 $16.35 $21.35 $29.50 $30.55 $31.35 $21.35 $25.80 $25.55 $28.20 $25.30 $31.60 $20.30 $26.35
5 $17.65 $24.25 $33.75 $35.30 $36.90 $24.00 $28.70 $30.30 $34.50 $27.95 $35.85 $22.40 $29.50
6 $18.80 $26.35 $36.90 $38.80 $41.35 $27.05 $31.90 $34.40 $38.45 $31.10 $39.50 $25.05 $32.95
7 $19.95 $28.45 $40.05 $42.25 $45.85 $30.10 $35.05 $38.50 $42.60 $34.25 $43.20 $27.65 $36.35
8 $21.15 $30.55 $43.20 $45.75 $50.35 $33.15 $38.20 $42.65 $46.70 $37.40 $46.90 $30.30 $39.80
9 $22.30 $32.65 $46.40 $49.20 $54.80 $36.20 $41.35 $46.75 $50.80 $40.60 $50.60 $32.95 $43.20
10 $23.45 $34.80 $49.55 $52.70 $59.30 $39.25 $44.55 $50.85 $54.90 $43.75 $54.30 $35.55 $46.65
11 $24.60 $36.90 $52.70 $56.20 $63.75 $42.30 $47.70 $54.95 $59.00 $46.90 $57.95 $38.20 $50.05
12 $25.75 $39.00 $55.85 $59.65 $68.25 $45.35 $50.85 $59.10 $63.15 $50.05 $61.65 $40.85 $53.50
13 $26.95 $41.10 $59.00 $63.15 $72.75 $48.45 $54.00 $63.20 $67.25 $53.25 $65.35 $43.50 $56.90
14 $28.10 $43.20 $62.20 $66.60 $77.20 $51.50 $57.20 $67.30 $71.35 $56.40 $69.05 $46.10 $60.35
15 $29.25 $45.30 $65.35 $70.10 $81.70 $54.55 $60.35 $71.40 $75.45 $59.55 $72.75 $48.75 $63.75
16 $30.40 $47.45 $68.50 $73.55 $86.15 $57.60 $63.50 $75.50 $79.60 $62.70 $76.40 $51.40 $67.20
17 $31.55 $49.55 $71.65 $77.05 $90.65 $60.65 $66.65 $79.65 $83.70 $65.90 $80.10 $54.00 $70.60
18 $32.75 $51.65 $74.85 $80.55 $95.10 $63.70 $69.85 $83.75 $87.80 $69.05 $83.80 $56.65 $74.05
19 $33.90 $53.75 $78.00 $84.00 $99.60 $66.75 $73.00 $87.85 $91.90 $72.20 $87.50 $59.30 $77.45
20 $35.05 $55.85 $81.15 $87.50 $104.10 $69.85 $76.15 $91.95 $96.00 $75.35 $91.15 $61.90 $80.90

Rate Groups: 1 is for Canada; 2 is for Mexico; 3 is for Great Britain and Northern Ireland; 4 is for Japan; 5 is for China. See Country Listing for the rate groups that are applicable to all other destination countries.